0%
0 HITS
0
BECOME A FAN
$320.00
CURRENT PRICE
5.2 inches
1080 x 1920 pixels
13 MP
4K
2GB RAM
Qualcomm
2300 mAh
15W
| Network | Technology |
GSM / CDMA / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2014, September. Released 2014, September |
| Status | Discontinued | |
| Body | Dimensions | 140.8 x 72.4 x 10 mm (5.54 x 2.85 x 0.39 in) |
| Weight | 144 g (5.08 oz) | |
| SIM | Nano-SIM | |
| Features | Water resistant | |
| Display | Type | AMOLED |
| Size | 5.2 inches, 74.5 cm2 (~73.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | OS | Android 4.4.4 (KitKat), upgradable to 6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 (28 nm) | |
| CPU | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Memory | Card slot | No |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 64GB 2GB RAM (AT&T, T-Mobile) | |
| Features | eMMC 5.0 | |
| Main Camera | Single | 13 MP, f/2.2, 29mm (standard), 1/3.1", 1.13µm, AF |
| Features | Dual-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, HDR | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, EDR, LE, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0, OTG | |
| Features | Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature |
| Battery | Type | Li-Ion 2300 mAh, non-removable |
| Charging | 15W wired, QC2 | |
| Misc | Colors | Black, White |
| Models | XT1097, XT1096, XT1095, XT1092, XT1085, XT1093 | |
| SAR | 1.46 W/kg (head) 1.27 W/kg (body) | |
| SAR EU | 0.49 W/kg (head) 0.69 W/kg (body) | |
| Price | About 320 EUR | |
| Selfie camera | Single | 2 MP, f/2.2 |
| Video | 1080p@30fps | |
| Our Tests | Performance |
Basemark OS II 2.0: 1176 Basemark X: 11855 |
| Camera | Photo / Video | |
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 72dB | |
| Audio quality | Noise -93.5dB / Crosstalk -93.8dB | |
| Battery (old) | Endurance rating 48h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Moto X (2nd Gen) over the last 6 months
Be the first to review!