0%
0 HITS
0
BECOME A FAN
$54,990.00
CURRENT PRICE
6.9 inches
1080 x 2640 pixels
64 MP
4K
8GB RAM
Qualcomm
4200 mAh
30W
| Network | Technology |
GSM / CDMA / HSPA / EVDO / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2023, June 01 |
| Status | Available. Released 2023, June 21 | |
| Body | Dimensions |
Unfolded: 170.8 x 74 x 7.4 mm Folded: 88.2 x 74 x 15.8 mm |
| Weight | 188.6 g (6.67 oz) | |
| Build | Plastic front (unfolded), plastic front (folded), plastic back, aluminum frame (7000 series), hinge (stainless steel) | |
| SIM |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| Features | Water-repellent coating | |
| Display | Type | Foldable LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (peak) |
| Size | 6.9 inches, 107.6 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2640 pixels (~413 ppi density) | |
| Features |
Second external AMOLED, 1000 nits (peak) 1.5 inches, 194 x 368 pixels, 282 ppi, Gorilla Glass Victus |
|
| Platform | OS | Android 13, up to 3 major OS updates |
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 644 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Features | UFS 2.2 | |
| Main Camera | Dual |
64 MP, f/1.7, 25mm (wide), 1/2.0", 0.7µm, PDAF, OIS 13 MP, f/2.2, 16mm, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
| Features | Laser AF, LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Features | Snapdragon Sound | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (region dependent) |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer (USA only) |
| Battery | Type | Li-Po 4200 mAh |
| Charging |
30W wired 5W wireless |
|
| Misc | Colors | Sage Green, Vanilla Cream, Summer Lilac, Grape Compote, Cherry Blossom |
| Models | XT2323-2 | |
| Price | ₹ 54,990 / $ 207.88 / £ 229.99 / € 322.00 | |
| Selfie camera | Single | 32 MP, f/2.4, 25mm (wide), 1/3.0", 0.7µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/60fps | |
| Our Tests | Performance |
AnTuTu: 492343 (v9), 566140 (v10) GeekBench: 2873 (v5.5), 2905 (v6.0) GFXBench: 18fps (ES 3.1 onscreen) |
| Display | 1064 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.6 LUFS (Very good) | |
| Battery (old) | Endurance rating 85h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Razr 40 over the last 6 months
Be the first to review!