0%
0 HITS
0
BECOME A FAN
$219.79
CURRENT PRICE
6.55 inches
1080 x 2400 pixels
50 MP
4K
8GB RAM
Mediatek
4400 mAh
68W
| Network | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2023, May 04 |
| Status | Available. Released 2023, May 04 | |
| Body | Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
| Weight | 167 g or 171 g (5.89 oz) | |
| Build | Glass front, aluminum frame, plastic back or eco leather back | |
| SIM |
· Nano-SIM · Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| Features | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | Type | P-OLED, 144Hz, HDR10+, 1200 nits (peak) |
| Size | 6.55 inches, 103.6 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Platform | OS | Android 13, up to 2 major OS updates |
| Chipset | Mediatek Dimensity 8020 (6 nm) | |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G77 MC9 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| Features | UFS 3.1 | |
| Main Camera | Dual |
50 MP, f/1.4, (wide), 1/1.55", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, HDR10, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Features | Smart Connect (Ready For) support | |
| Battery | Type | Li-Po 4400 mAh |
| Charging |
68W wired 15W wireless |
|
| Misc | Colors | Nebula Green, Lunar Blue, Eclipse Black, Viva Magenta |
| Models | XT2303-2 | |
| Price | € 219.79 / £ 289.00 | |
| Selfie camera | Single | 32 MP, f/2.4, (wide), 1/3.0", 0.7µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps | |
| Our Tests | Performance |
AnTuTu: 688347 (v9) GeekBench: 3320 (v5.1), 3603 (v6) GFXBench: 33fps (ES 3.1 onscreen) |
| Display | 1043 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -24.2 LUFS (Very good) | |
| Battery (old) | Endurance rating 98h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Edge 40 over the last 6 months
Be the first to review!