0%
0 HITS
0
BECOME A FAN
$842.87
CURRENT PRICE
6.9 inches
1084 x 2640 pixels
50 MP
4K
12GB RAM
Qualcomm
4500 mAh
45W
| Network | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2026, April 29 |
| Status | Available. Released 2026, April 29 | |
| Body | Dimensions |
Unfolded: 171.4 x 74 x 7.1 mm Folded: 88.1 x 74 x 15.3 mm |
| Weight | 189 g (6.67 oz) | |
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), hinge (titanium) | |
| SIM | Nano-SIM + eSIM | |
| Features | IP48 dust and water resistant (dust > 1mm; immersible up to 1.5m for 30 min) | |
| Display | Type | Foldable LTPO AMOLED, 1B colors, Dolby Vision, 165Hz, HDR10+, 3000 nits (peak) |
| Size | 6.9 inches, 107.9 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1084 x 2640 pixels (~414 ppi density) | |
| Features |
Second external LTPO AMOLED, 1B colors, 165Hz, 2400 nits (peak) 4 inches, 1272 x 1080 pixels, 165Hz, 417 ppi, Gorilla Glass Victus |
|
| Platform | OS | Android 16, up to 3 major OS updates |
| Chipset | Qualcomm SM8635 Snapdragon 8s Gen 3 (4 nm) | |
| CPU | Octa-core (1x3.0 GHz Cortex-X4 & 4x2.8 GHz Cortex-A720 & 3x2.0 GHz Cortex-A520) | |
| GPU | Adreno 735 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| Features | UFS 4.0 | |
| Main Camera | Dual |
50 MP, f/1.8, (wide), 1/1.95", 0.8µm, PDAF, OIS 50 MP, f/2.0, 122˚ (ultrawide), 1/2.76", 0.64µm |
| Features | Pantone Validated, LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, HDR10+, Dolby Vision | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax/6e/7, tri-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass, barometer |
| Battery | Type | 4500 mAh |
| Charging |
45W wired 15W wireless 5W reverse wired |
|
| Misc | Colors | Pantone: Mountain View |
| Models | XT2659-3 | |
| Price | € 842.87 / £ 922.73 | |
| EU LABEL | Energy | Class A |
| Battery | 48:53h endurance, 1200 cycles | |
| Free fall | Class B (175 falls) | |
| Repairability | Class B | |
| Selfie camera | Single | 32 MP, f/2.4, (wide), 0.7µm |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Razr 70+ over the last 6 months
Be the first to review!