0%
0 HITS
0
BECOME A FAN
$509.00
CURRENT PRICE
6.67 inches
720 x 1604 pixels
50 MP
1440p
4GB RAM
Mediatek
5200 mAh
20W
| Network | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2026, April 29 |
| Status | Available. Released 2026, May 15 | |
| Body | Dimensions | 166.2 x 76.5 x 7.8 mm (6.54 x 3.01 x 0.31 in) |
| Weight | 191 g (6.74 oz) | |
| Build | Glass front (Gorilla Glass 7i), plastic back or silicone polymer (eco leather), plastic frame | |
| SIM |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| Features |
IP64 dust tight and water resistant (water splashes) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
|
| Display | Type | IPS LCD, 120Hz, HDR10, 1050 nits (peak) |
| Size | 6.67 inches, 107.2 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | |
| Protection | Corning Gorilla Glass 7i | |
| Platform | OS | Android 16 |
| Chipset |
Mediatek Dimensity 6300 (6 nm) - global Mediatek Dimensity 6400 (6 nm) - India |
|
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM | |
| Features | UFS 2.2 | |
| Main Camera | Single | 50 MP, f/1.8, (wide), 0.61µm, PDAF |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| Features | 24-bit/192kHz Hi-Res audio | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | 5200 mAh |
| Charging |
20W wired 6W reverse wired |
|
| Misc | Colors | Pantone: Nautical Blue, Impenetrable, Fuchsia Red, Pantone Capri |
| Price | $ 509.00 / £ 225.53 / € 165.90 / ₹ 14,949 | |
| EU LABEL | Energy | Class B |
| Battery | 48:27h endurance, 1000 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class B | |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1.12µm |
| Video | 1440p@30fps, 1080p@30fps |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Moto G37 over the last 6 months
Be the first to review!