0%
0 HITS
0
BECOME A FAN
$130.00
CURRENT PRICE
5.0 inches
720 x 1280 pixels
8 MP
1080p
1GB RAM
Qualcomm
2800 mAh
Li-Po
| Network | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2016, May. Released 2016, August |
| Status | Discontinued | |
| Body | Dimensions | 144.4 x 72 x 9.9 mm (5.69 x 2.83 x 0.39 in) |
| Weight | 137 g (4.83 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~66.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 8GB 1GB RAM, 16GB 2GB RAM | |
| Features | eMMC 4.5 | |
| Main Camera | Single | 8 MP, f/2.2, AF |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 4.1, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Po 2800 mAh, removable |
| Misc | Colors | Black, White |
| Models | XT1609, XT1604, XT1602, XT1607, XT1603 | |
| Price | About 130 EUR | |
| Selfie camera | Single | 5 MP, f/2.2 |
| Video |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Moto G4 Play over the last 6 months
Be the first to review!