0%
1 HITS
0
BECOME A FAN
N/A
CURRENT PRICE
5.8"
1125 x 2436 pixels
12 MP
4K
3GB RAM
RAM
Li-Ion 2716 mAh, non-removable (10.35 Wh)
15W
| Network | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2017, September 12. Released 2017, November 03 |
| Status | Discontinued | |
| Body | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 174 g (6.14 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | Nano-SIM | |
| Display | Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
| Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass | |
| Platform | OS | iOS 11.1.1, up to iOS 16.7.12 |
| Chipset | Apple A11 Bionic (10 nm) | |
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) | |
| Memory | Card slot | No |
| Internal | 64GB 3GB RAM, 256GB 3GB RAM | |
| Main Camera | Modules | 12 MP, f/1.8, 28mm (wide), 1/3.0", 1.22µm, dual pixel PDAF, OIS12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps | |
| Selfie Camera | Selfie Modules | 7 MP, f/2.2, 32mm (standard)SL 3D, (depth/biometrics sensor) |
| Selfie Features | HDR | |
| Selfie Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Battery Type | Li-Ion 2716 mAh, non-removable (10.35 Wh) |
| Charging | 15W wired, PD2.0, 50% in 30 minWireless (Qi) | |
| Misc | Colors | Space Gray, Silver |
| Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 | |
| SAR | 1.09 W/kg (head) 1.17 W/kg (body) | |
| Price | About 100 EUR | |
| Tests | Performance | AnTuTu: 233100 (v7)GeekBench: 10215 (v4.4)GFXBench: 28fps (ES 3.1 onscreen) |
| Display | Contrast ratio: Infinity (nominal), 5.013 (sunlight) | |
| Loudspeaker | Voice 68dB / Noise 74dB / Ring 76dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for iPhone X over the last 6 months
Be the first to review!