0%
2 HITS
0
BECOME A FAN
N/A
CURRENT PRICE
13.0"
2064 x 2752 pixels
12 MP
4K
8GB RAM
RAM
Li-Po 10290 mAh
Li-Ion
| Network | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2024, May 07 |
| Status | Available. Released 2024, May 15 | |
| Body | Dimensions | 281.6 x 215.5 x 5.1 mm (11.09 x 8.48 x 0.20 in) |
| Weight | 579 g (Wi-Fi), 582 g (5G) (1.28 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | eSIM | |
| Display | Type | Ultra Retina Tandem OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1600 nits (peak) |
| Size | 13.0 inches, 527.3 cm2 (~86.9% screen-to-body ratio) | |
| Resolution | 2064 x 2752 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating, Mohs level 4 | |
| Platform | OS | iPadOS 17.5.1, upgradable to iPadOS 26.2.1 |
| Chipset | Apple M4 | |
| CPU | 9-core 4.4 GHz (3 performance cores, 6 efficiency cores) - 256/512GB models10-core 4.4 GHz (4 performance cores, 6 efficiency cores) - 1/2TB models | |
| GPU | Apple GPU (10-core graphics) | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | |
| Main Camera | Modules | 12 MP, f/1.8, (wide), dual pixel PDAFTOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS, ProRes (4K, 1080p) | |
| Selfie Camera | Selfie Modules | 12 MP, f/2.4, 122˚ (ultrawide) |
| Selfie Features | Face detection, HDR, panorama | |
| Selfie Video | 1080p@25/30/60fps, gyro-EIS, HDR | |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 3), DisplayPort, magnetic connector | |
| Features | Sensors | Face ID, accelerometer, gyro, compass, barometer |
| Battery | Battery Type | Li-Po 10290 mAh |
| Misc | Colors | Silver, Space Black |
| Models | A2925, A2926, A3007, iPad16,5, iPad16,6 | |
| Price | About 1550 EUR | |
| EU LABEL | Energy | Class G |
| Battery | 77:00h endurance, 1000 cycles | |
| Free fall | Class E (0 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for iPad Pro 13 (2024) over the last 6 months
Be the first to review!