110%
16 HITS
2
BECOME A FAN
N/A
CURRENT PRICE
4.0"
640 x 1136 pixels
8 MP
1080p
1GB RAM
RAM
Li-Po 1510 mAh
Li-Ion
| Network | Technology |
GSM / CDMA / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2013, September 10. Released 2013, September 20 |
| Status | Discontinued | |
| Body | Dimensions | 124.4 x 59.2 x 9 mm (4.90 x 2.33 x 0.35 in) |
| Weight | 132 g (4.66 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Nano-SIM | |
| Display | Type | IPS LCD |
| Size | 4.0 inches, 44.1 cm2 (~59.9% screen-to-body ratio) | |
| Resolution | 640 x 1136 pixels, 16:9 ratio (~326 ppi density) | |
| Platform | OS | iOS 7, upgradable to iOS 10.3.3 |
| Chipset | Apple A6 (32 nm) | |
| CPU | Dual-core 1.3 GHz Swift (ARM v7-based) | |
| GPU | PowerVR SGX 543MP3 (triple-core graphics) | |
| Memory | Card slot | No |
| Internal | 8GB 1GB RAM, 16GB 1GB RAM, 32GB 1GB RAM | |
| Main Camera | Modules | 8 MP, f/2.4, 33mm (standard), 1/3.2", 1.4µm, AF |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Selfie Camera | Selfie Modules | 1.2 MP |
| Selfie Features | face detection, FaceTime over Wi-Fi or Cellular | |
| Selfie Video | 720p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| Battery | Battery Type | Li-Po 1510 mAh, non-removable (5.73 Wh) |
| Misc | Colors | White, Blue, Green, Yellow, Pink |
| Models | A1456, A1507, A1516, A1529, A1532, iPhone5,3, iPhone5,4 | |
| SAR | 1.15 W/kg (head) 1.17 W/kg (body) | |
| Price | About 300 EUR | |
| Tests | Performance | Basemark X: 2225 |
| Display | Contrast ratio: 1233:1 (nominal) / 3.512:1 (sunlight) | |
| Loudspeaker | Voice 66dB / Noise 65dB / Ring 66dB |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for iPhone 5c over the last 6 months
Be the first to review!