0%
0 HITS
0
BECOME A FAN
$712.00
CURRENT PRICE
11.0 inches"
1200 x 1900 pixels
13 MP
1080p
6GB RAM
RAM
7700 mAh
Li-Ion
| Network | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2025, October 30 |
| Status | Available. Released 2025, November | |
| Body | Dimensions | - |
| Weight | 505 g (1.11 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM (cellular model only) | |
| Display | Type | IPS LCD, 90Hz, 420 nits |
| Size | 11.0 inches, 352.4 cm2 | |
| Resolution | 1200 x 1900 pixels, 16:10 ratio (~204 ppi density) | |
| Platform | OS | Android 15 |
| Chipset | Mediatek Helio G88 (12 nm) | |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| Memory | Card slot | microSDXC |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
| Main Camera | Modules | 13 MP |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Selfie Camera | Selfie Modules | 5 MP |
| Selfie Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Yes |
| Bluetooth | Yes | |
| Positioning | GPS - cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C | |
| Features | Sensors | Accelerometer |
| Battery | Battery Type | 7700 mAh |
| Misc | Colors | Gray, Blue |
| Price | About 140 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Black Shark Pad 7 over the last 6 months
Be the first to review!