0%
1 HITS
0
BECOME A FAN
N/A
CURRENT PRICE
6.1"
828 x 1792 pixels
12 MP
4K
3GB RAM
RAM
Li-Ion 2942 mAh, non-removable (11.16 Wh)
15W
| Network | Technology |
GSM / CDMA / HSPA / EVDO / LTE
|
|---|---|---|
| Launch | Announced | 2018, September 12. Released 2018, October 26 |
| Status | Discontinued | |
| Body | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) | |
| Display | Type | Liquid Retina IPS LCD, 625 nits (HBM) |
| Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
| Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
| Protection | Scratch-resistant glass | |
| Platform | OS | iOS 12, upgradable to iOS 18.7 |
| Chipset | Apple A12 Bionic (7 nm) | |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | |
| GPU | Apple GPU (4-core graphics) | |
| Memory | Card slot | No |
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM | |
| Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | |
| Selfie Camera | Selfie Modules | 7 MP, f/2.2, 32mm (standard)SL 3D, (depth/biometrics sensor) |
| Selfie Features | HDR | |
| Selfie Video | 1080p@60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Battery Type | Li-Ion 2942 mAh, non-removable (11.16 Wh) |
| Charging | 15W wired, PD2.0, 50% in 30 minWireless (Qi) | |
| Misc | Colors | Black, Red, Yellow, Blue, Coral, White |
| Models | A2105, A1984, A2107, A2108, A2106, iPhone11,8 | |
| SAR | 1.13 W/kg (head) 1.16 W/kg (body) | |
| Price | About 150 EUR | |
| Tests | Performance | AnTuTu: 341196 (v7), 422465 (v8)GeekBench: 11437 (v4.4), 2690 (v5.1)GFXBench: 58fps (ES 3.1 onscreen) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for iPhone XR over the last 6 months
Be the first to review!