0%
1 HITS
0
BECOME A FAN
N/A
CURRENT PRICE
9.7"
1536 x 2048 pixels
12 MP
4K
2GB RAM
RAM
Li-Ion 7306 mAh, non-removable (27.9 Wh)
Li-Ion
| Network | Technology |
GSM / CDMA / HSPA / EVDO / LTE
|
|---|---|---|
| Launch | Announced | 2016, March. Released 2016, March |
| Status | Discontinued | |
| Body | Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
| Weight | 437 g (Wi-Fi) / 444 g (LTE) (15.41 oz) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| Display | Type | IPS LCD |
| Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) | |
| Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| Platform | OS | iOS 9.3.2, upgradable to iPadOS 16.7.12 |
| Chipset | Apple A9X (16 nm) | |
| CPU | Dual-core 2.16 GHz (Twister) | |
| GPU | PowerVR Series 7 (12-core graphics) | |
| Memory | Card slot | No |
| Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM | |
| Main Camera | Modules | 12 MP, f/2.2, 29mm (standard), 1/3.0", 1.22µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
| Selfie Camera | Selfie Modules | 5 MP, f/2.2, 31mm (standard) |
| Selfie Features | Face detection, HDR, panorama | |
| Selfie Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR | |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0; magnetic connector | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| Battery | Battery Type | Li-Ion 7306 mAh, non-removable (27.9 Wh) |
| Misc | Colors | Silver, Gold, Space Gray, Rose Gold |
| Models | A1673, A1674, A1675, iPad6,4, iPad6,3 | |
| SAR | 1.19 W/kg (body) | |
| Price | About 690 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for iPad Pro 9.7 (2016) over the last 6 months
Be the first to review!