0%
2 HITS
0
BECOME A FAN
$274.46
CURRENT PRICE
6.7"
1284 x 2778 pixels
12 MP
4K
6GB RAM
RAM
Li-Ion 4323 mAh (16.68 Wh)
PD2.0
| Network | Technology |
GSM / CDMA / HSPA / EVDO / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2022, September 07 |
| Status | Available. Released 2022, October 07 | |
| Body | Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
| Weight | 203 g (7.16 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) | |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Ceramic Shield glass | |
| Platform | OS | iOS 16, upgradable to iOS 26.2.1 |
| Chipset | Apple A15 Bionic (5 nm) | |
| CPU | Hexa-core (2x3.23 GHz Avalanche + 4x1.82 GHz Blizzard) | |
| GPU | Apple GPU (5-core graphics) | |
| Memory | Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
| Main Camera | Modules | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. | |
| Selfie Camera | Selfie Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) |
| Selfie Features | HDR | |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Battery Type | Li-Ion 4323 mAh (16.68 Wh) |
| Charging | Wired, PD2.0, 50% in 30 min15W wireless (MagSafe)15W wireless (Qi2) - requires iOS 17.2 update | |
| Misc | Colors | Midnight, Purple, Starlight, Blue, Red, Yellow |
| Models | A2886, A2632, A2885, A2888, A2887, iphone14,8 | |
| SAR | 1.14 W/kg (head) 1.15 W/kg (body) | |
| Price | $ 274.46 / € 388.99 / £ 294.00 / ₹ 69,900 | |
| Tests | Performance | AnTuTu: 797976 (v9)GeekBench: 4582 (v5.1)GFXBench: 60fps (ES 3.1 onscreen) |
| Display | 797 nits max brightness (measured) | |
| Loudspeaker | -24.7 LUFS (Very good) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for iPhone 14 Plus over the last 6 months
Be the first to review!