0%
1 HITS
0
BECOME A FAN
N/A
CURRENT PRICE
5.8"
1125 x 2436 pixels
12 MP
4K
4GB RAM
RAM
Li-Ion 3046 mAh, non-removable (11.67 Wh)
PD2.0
| Network | Technology |
GSM / CDMA / HSPA / EVDO / LTE
|
|---|---|---|
| Launch | Announced | 2019, September 10 |
| Status | Available. Released 2019, September 20 | |
| Body | Dimensions | 144 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) |
| Weight | 188 g (6.63 oz) | |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM (China) | |
| Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
| Size | 5.8 inches, 84.4 cm2 (~82.1% screen-to-body ratio) | |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
| Protection | Scratch-resistant glass | |
| Platform | OS | iOS 13, upgradable to iOS 26.2.1 |
| Chipset | Apple A13 Bionic (7 nm+) | |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
| GPU | Apple GPU (4-core graphics) | |
| Memory | Card slot | No |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| Main Camera | Modules | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, stereo sound rec. | |
| Selfie Camera | Selfie Modules | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0µmSL 3D, (depth/biometrics sensor) |
| Selfie Features | HDR | |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 2.0 | |
| Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | Battery Type | Li-Ion 3046 mAh, non-removable (11.67 Wh) |
| Charging | Wired, PD2.0, 50% in 30 minWireless (Qi) | |
| Misc | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
| Models | A2215, A2160, A2217, iPhone12,3 | |
| SAR | 1.18 W/kg (head) 1.16 W/kg (body) | |
| Price | About 240 EUR | |
| Tests | Performance | AnTuTu: 460784 (v7)GeekBench: 13829 (v4.4)GFXBench: 57fps (ES 3.1 onscreen) |
| Display | 805 nits max brightness (measured) | |
| Loudspeaker | -24.3 LUFS (Very good) |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for iPhone 11 Pro over the last 6 months
Be the first to review!