0%
0 HITS
0
BECOME A FAN
$680.00
CURRENT PRICE
6.73 inches
1440 x 3200 pixels
50 MP
8K
16GB RAM
Xring
6100 mAh
90W
| Network | Technology |
GSM / CDMA / HSPA / EVDO / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2025, May 22 |
| Status | Available. Released 2025, May 22 | |
| Body | Dimensions | 161.3 x 75.3 x 8.3 mm (6.35 x 2.96 x 0.33 in) |
| Weight | 216 g (7.62 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Features | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | Type | LTPO AMOLED, 68B colors, 120Hz, 1920Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3200 nits (peak) |
| Size | 6.73 inches, 109.4 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~521 ppi density) | |
| Protection | Shatterproof glass (2024 gen) | |
| Platform | OS | Android 15, HyperOS 2 |
| Chipset | Xring O1 (3 nm) | |
| CPU | 10-core (2x3.9GHz Cortex-X925 & 4x3.4GHz Cortex-A725 & 2x1.9GHz Cortex-A725 & 2x1.8GHz Cortex-A520) | |
| GPU | Immortalis-G925 MP16 | |
| Memory | Card slot | No |
| Internal | 512GB 16GB RAM, 1TB 16GB RAM | |
| Features | UFS 4.1 | |
| Main Camera | Triple |
50 MP, f/1.4, 23mm (wide), 1/1.31", 1.2µm, dual pixel PDAF, OIS 50 MP, f/2.5, 120mm (periscope telephoto), PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.2, 14mm, 115˚ (ultrawide), AF |
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24fps (HDR), 4K@30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Features | 24-bit/192kHz Hi-Res & Hi-Res wireless audio | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 Gen2, Display Port, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
| Features | UWB support | |
| Battery | Type | Si/C Li-Ion 6100 mAh |
| Charging |
90W wired, PD3.0 50W wireless 10W reverse wireless |
|
| Misc | Colors | Black, Blue |
| Price | About 680 EUR | |
| Selfie camera | Single | 32 MP, f/2.0, 22mm (wide), 0.7µm |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for 15S Pro over the last 6 months
Be the first to review!