0%
0 HITS
0
BECOME A FAN
$184.79
CURRENT PRICE
6.67 inches
1080 x 2400 pixels
108 MP
1080p
6GB RAM
Qualcomm
5000 mAh
33W
| Network | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2024, January 15 |
| Status | Available. Released 2024, January 15 | |
| Body | Dimensions | 162.3 x 75.6 x 8 mm (6.39 x 2.98 x 0.31 in) |
| Weight | 188.5 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Features | IP54 dust protected and water resistant (water splashes) | |
| Display | Type | AMOLED, 120Hz, 960Hz PWM, 1800 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | OS | Android 13, upgradable to Android 15, up to 3 major OS updates, HyperOS 2 |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM, 512GB 8GB RAM | |
| Features | UFS 2.2 | |
| Main Camera | Triple |
108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 120˚, (ultrawide) 2 MP (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 5000 mAh |
| Charging | 33W wired, 50% in 29 min, 100% in 70 min | |
| Misc | Colors | Midnight Black, Mint Green, Ice Blue, Ocean Sunset |
| Models | 23129RAA4G, 23124RA7EO, 23129RA5FL | |
| SAR | 0.98 W/kg (head) 0.49 W/kg (body) | |
| SAR EU | 0.77 W/kg (head) 0.98 W/kg (body) | |
| Price | € 184.79 / £ 199.99 | |
| Selfie camera | Single | 16 MP, f/2.4, (wide) |
| Video | 1080p@30fps | |
| Our Tests | Performance |
AnTuTu: 316857 (v9), 383407 (v10) GeekBench: 1817 (v5), 1542 (v6) 3DMark: 137 (Wild Life Extreme) |
| Display | 1313 nits max brightness (measured) | |
| Loudspeaker | -25.8 LUFS (Very good) | |
| Battery | Active use score 11:52h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Redmi Note 13 4G over the last 6 months
Be the first to review!