0%
0 HITS
0
BECOME A FAN
$230.00
CURRENT PRICE
6.67 inches
1080 x 2400 pixels
50 MP
1080p
6GB RAM
Mediatek
5110 mAh
45W
| Network | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2024, December 17 |
| Status | Available. Released 2024, December 20 | |
| Body | Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass 5), plastic back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Features | IP64 dust tight and water resistant (water splashes) | |
| Display | Type | AMOLED, 120Hz, 960Hz PWM, HDR10+, 2100 nits (peak), Dolby Vision (India only) |
| Size | 6.67 inches, 107.4 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | OS | Android 14, up to 2 (INT) / 4 (EU) major OS updates, HyperOS |
| Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
| CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Features | UFS 2.2 | |
| Main Camera | Dual |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | Yes | |
| Features | 24-bit/192kHz Hi-Res audio | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio (market/region dependent) | |
| USB | USB Type-C | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Features | Virtual proximity sensing | |
| Battery | Type | Li-Po 5110 mAh |
| Charging | 45W wired | |
| Misc | Colors | Lavender Frost, Lunar Dust, Olive Twilight, Classic Black |
| Models | 2409FPCC4G, 2409FPCC4I | |
| SAR | 0.86 W/kg (head) 0.79 W/kg (body) | |
| Price | About 230 EUR | |
| EU LABEL | Energy | Class D |
| Battery | 37:46h endurance, 1000 cycles | |
| Free fall | Class D (45 falls) | |
| Repairability | Class C | |
| Selfie camera | Single | 20 MP, f/2.2, 21mm (wide), 1/4.0", 0.7µm |
| Features | Panorama, HDR | |
| Video | 1080p@30fps | |
| Our Tests | Performance |
AnTuTu: 470807 (v10) GeekBench: 2322 (v6) 3DMark: N/A (Wild Life Extreme) |
| Display | 1179 nits max brightness (measured) | |
| Loudspeaker | -23.3 LUFS (Very good) | |
| Battery | Active use score 11:21h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Poco M7 Pro 5G over the last 6 months
Be the first to review!