0%
0 HITS
0
BECOME A FAN
$1,030.00
CURRENT PRICE
6.78 inches
1440 x 3200 pixels
50.3 MP
8K
12GB RAM
Qualcomm
4700 mAh
80W
| Network | Technology |
GSM / CDMA / HSPA / EVDO / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2022, November 22 |
| Status | Available. Released 2022, December 06 | |
| Body | Dimensions | 164.4 x 75.3 x 9.7 mm (6.47 x 2.96 x 0.38 in) |
| Weight | 221 g (7.80 oz) | |
| Build | Glass front, aluminum frame, eco leather back | |
| SIM | Nano-SIM + Nano-SIM | |
| Features | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | |
| Display | Type | LTPO4 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
| Size | 6.78 inches, 111.4 cm2 (~90.0% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) | |
| Platform | OS | Android 13, Funtouch (Global), OriginOS 3 (China) |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| Features | UFS 4.0 | |
| Main Camera | Quad |
50.3 MP, f/1.8, 23mm (wide), 1.0"-type, 1.6µm, dual pixel PDAF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0", 0.7µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/1.6, 50mm (telephoto), 1/2.4", 0.7µm, AF, 2x optical zoom, OIS 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0", 0.8µm, AF |
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, 14-bit RAW video | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Features |
32-bit/192kHz audio Snapdragon Sound |
|
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Battery | Type | 4700 mAh |
| Charging |
80W wired, 100% in 33 min 50W wireless Reverse wired |
|
| Misc | Colors | Black, Red |
| Models | V2227A | |
| Price | About 1030 EUR | |
| Selfie camera | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Features | HDR | |
| Video | 1080p@30/60fps |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for X90 Pro+ over the last 6 months
Be the first to review!