0%
0 HITS
0
BECOME A FAN
$342.72
CURRENT PRICE
6.83 inches
1260 x 2800 pixels
200 MP
4K
8GB RAM
Mediatek
7000 mAh
90W
| Network | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2026, March 09 |
| Status | Available. Released 2026, March 17 | |
| Body | Dimensions | 163.7 x 76.2 x 7.6 mm (6.44 x 3.00 x 0.30 in) |
| Weight | 200 g (7.05 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM |
· Nano-SIM + Nano-SIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
|
| Features |
IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 2 hours) Darkness Glow technology (market dependent) |
|
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1900 nits (HBM) |
| Size | 6.83 inches, 113.1 cm2 (~90.7% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~449 ppi density) | |
| Platform | OS | Android 16, OriginOS 6 |
| Chipset | Mediatek Dimensity 7360 Turbo (4 nm) | |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM | |
| Features | UFS 3.1 | |
| Main Camera | Dual |
200 MP, f/1.9, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0" |
| Features | Ring-LED flash, HDR, panorama | |
| Video | 4K, 1080p, gyro-EIS, OIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Yes, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Si/C Li-Ion 7000 mAh |
| Charging |
90W wired, 100% in 60 min Reverse wired Bypass Charging |
|
| Misc | Colors | Ocean Blue, Monsoon Blue, Muse Purple, Northern Lights Purple, Titanium Silver |
| Models | V2550 | |
| Price | € 342.72 / ₹ 44,850 | |
| EU LABEL | Energy | Class B |
| Battery | 67:21h endurance, 1600 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C | |
| Selfie camera | Single |
32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm - International model 50 MP, f/2.0, 21mm (wide), AF - India model |
| Video | 4K, 1080p | |
| Our Tests | Performance |
AnTuTu: 715896 (v10), 931202 (v11) GeekBench: 2891 (v6) 3DMark: 871 (Wild Life Extreme) |
| Display | 1890 nits max brightness (measured) | |
| Loudspeaker | -22.5 LUFS (Excellent) | |
| Battery | Active use score 20:41h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for V70 FE over the last 6 months
Be the first to review!