0%
0 HITS
0
BECOME A FAN
$35,999.00
CURRENT PRICE
6.78 inches
1260 x 2800 pixels
50 MP
4K
8GB RAM
Qualcomm
5000 mAh
80W
| Network | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2024, February 04 |
| Status | Available. Released 2024, March 04 | |
| Body | Dimensions | 164.4 x 75.1 x 7.5 mm (6.47 x 2.96 x 0.30 in) |
| Weight | 186 g (6.56 oz) | |
| Build | Glass front, plastic frame, glass back | |
| SIM |
· Nano-SIM · Nano-SIM + Nano-SIM |
|
| Features | IP54 dust protected and water resistant (water splashes) | |
| Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 1200 nits (HBM), 2800 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~89.9% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) | |
| Protection | Schott Alpha | |
| Platform | OS | Android 14, up to 2 major OS updates, Funtouch 14 |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 720 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Features | UFS 2.2 | |
| Main Camera | Triple |
50 MP, f/1.9, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF 2 MP, f/2.4 (market/region dependent) |
| Features | Ring-LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Features |
24-bit/192kHz Hi-Res audio (market/region dependent) Snapdragon Sound (market/region dependent) |
|
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Ion 5000 mAh |
| Charging |
80W wired, PD, 100% in 48 min Reverse wired |
|
| Misc | Colors | Bloom White, Waving Aqua, Lush Green, Noble Black |
| Models | V2318 | |
| Price | ₹ 35,999 | |
| Selfie camera | Single | 50 MP, f/2.0, 21mm (wide), 1/2.76", 0.64µm, AF |
| Features | Dual-LED flash, HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Our Tests | Performance |
AnTuTu: 655526 (v9), 831644 (v10) GeekBench: 2848 (v5), 3181 (v6) 3DMark: 1483 (Wild Life Extreme) |
| Display | 1253 nits max brightness (measured) | |
| Loudspeaker | -26.9 LUFS (Good) | |
| Battery | Active use score 15:01h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for over the last 6 months
Be the first to review!