0%
0 HITS
0
BECOME A FAN
$550.00
CURRENT PRICE
6.56 inches
1080 x 2376 pixels
48 MP
4K
8GB RAM
Qualcomm
4300 mAh
33W
| Network | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2021, March 22 |
| Status | Available. Released 2021, April 02 | |
| Body | Dimensions | 159.6 x 75 x 7.4 mm (6.28 x 2.95 x 0.29 in) |
| Weight | 176 g (6.21 oz) | |
| Build | Glass front (Schott Xensation Up), glass back, plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 120Hz, HDR10+ |
| Size | 6.56 inches, 104.6 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2376 pixels (~398 ppi density) | |
| Protection | Schott Xensation Up | |
| Platform | OS | Android 11, Funtouch 11.1 |
| Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) | |
| CPU | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) | |
| GPU | Adreno 650 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| Features | UFS 3.1 | |
| Main Camera | Quad |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.5, 50mm (telephoto), 1/2.8", 0.8µm, PDAF, 2x optical zoom 13 MP, f/2.2, 120˚, 16mm (ultrawide) |
| Features | Zeiss optics, color spectrum sensor, Pixel Shift, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Features | 24-bit/192kHz Hi-Res audio | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Features | Virtual proximity sensing | |
| Battery | Type | 4300 mAh |
| Charging | 33W wired | |
| Misc | Colors | Midnight Black, Shimmer Blue |
| Models | V2045 | |
| SAR | 0.35 W/kg (head) 0.63 W/kg (body) | |
| Price | About 550 EUR | |
| Selfie camera | Single | 32 MP, f/2.5, 24mm (wide), 1/2.8", 0.8µm |
| Features | HDR | |
| Video | 1080p@30fps |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for X60 over the last 6 months
Be the first to review!