0%
0 HITS
0
BECOME A FAN
$300.00
CURRENT PRICE
5.3 inches
1440 x 2560 pixels
13 MP
4K
4GB RAM
Qualcomm
3090 mAh
18W
| Network | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2017, August 16. Released 2017, September 07 |
| Status | Discontinued | |
| Body | Dimensions | 151.5 x 73.7 x 7.9 mm (5.96 x 2.90 x 0.31 in) |
| Weight | 160 g (5.64 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum back, aluminum frame (6000 series) | |
| SIM |
· Nano-SIM · Nano-SIM + Nano-SIM |
|
| Features | IP54 dust protected and water resistant (water splashes) | |
| Display | Type | IPS LCD |
| Size | 5.3 inches, 77.4 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~554 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
| Chipset | Qualcomm MSM8998 Snapdragon 835 (10 nm) | |
| CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) | |
| GPU | Adreno 540 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM, 128GB 6GB RAM | |
| Features | UFS 2.1 | |
| Main Camera | Dual |
13 MP, f/2.0, 1/3.1", 1.12µm, PDAF, OIS 13 MP B/W, f/2.0, 1.12µm, PDAF |
| Features | Laser AF, Zeiss optics, dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Features | 24-bit/192kHz audio | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 | |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| Features | ANT+ | |
| Battery | Type | Li-Ion 3090 mAh, non-removable |
| Charging | 18W wired, QC3 | |
| Misc | Colors | Tempered Blue, Polished Blue, Steel, Polished Copper |
| Models | TA-1004, TA-1012, TA-1052 | |
| SAR EU | 0.22 W/kg (head) 1.33 W/kg (body) | |
| Price | About 300 EUR | |
| Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF |
| Video | 4K | |
| Our Tests | Performance |
AnTuTu: 210323 (v7), 242434 (v8) GeekBench: 6568 (v4.4), 1668 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
| Display | Contrast ratio: 1840:1 (nominal), 4.239 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 88dB / Noise 77dB / Ring 81dB | |
| Audio quality | Noise -94.2dB / Crosstalk -88.5dB | |
| Battery (old) | Endurance rating 78h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for 8 over the last 6 months
Be the first to review!