0%
0 HITS
0
BECOME A FAN
$210.00
CURRENT PRICE
4.0 inches
480 x 800 pixels
8 MP
1080p
1GB RAM
Intel
1170 mAh
Li-Po
| Network | Technology |
GSM / HSPA
|
|---|---|---|
| Launch | Announced | 2014, January. Released 2014, June |
| Status | Discontinued | |
| Body | Dimensions | 124.4 x 61.4 x 6.3 - 11.2 mm |
| Weight | 116 g (4.09 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Features | Padfone Station with 7 inches IPS+ LCD display, 800 x 1280 pixels, 2100 mAh battery, 199.9 x 119.5 x 13.9 mm, 260 grams. | |
| Display | Type | IPS+ LCD |
| Size | 4.0 inches, 45.5 cm2 (~59.6% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | OS | Android 4.3 (Jelly Bean), upgradable to 4.4.2 (KitKat) |
| Chipset | Intel Atom Z2560 | |
| CPU | Dual-core 1.6 GHz | |
| GPU | PowerVR SGX544MP2 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 8GB 1GB RAM | |
| Main Camera | Single | 8 MP, AF |
| Features | LED flash | |
| Video | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, EDR | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Po 1170 mAh, non-removable |
| Misc | Colors | Black, White, Red, Blue, Yellow |
| Price | About 210 EUR | |
| Selfie camera | Single | 2 MP |
| Video |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for PadFone mini (Intel) over the last 6 months
Be the first to review!