0%
0 HITS
0
BECOME A FAN
$260.00
CURRENT PRICE
7.0 inches
800 x 1280 pixels
3.15 MP
720p
1GB RAM
Intel
4270 mAh
Li-Ion
| Network | Technology |
GSM / HSPA
|
|---|---|---|
| Launch | Announced | 2013, February. Released 2013, April |
| Status | Discontinued | |
| Body | Dimensions | 196.4 x 120.1 x 10.4 mm (7.73 x 4.73 x 0.41 in) |
| Weight | 340 g (11.99 oz) | |
| SIM | Micro-SIM | |
| Display | Type | IPS LCD |
| Size | 7.0 inches, 142.1 cm2 (~60.2% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~216 ppi density) | |
| Platform | OS | Android 4.1 (Jelly Bean) |
| Chipset | Intel Atom Z2420 / Intel Atom Z2460 | |
| CPU | 1.2 GHz / 1.6 GHz | |
| GPU | PowerVR SGX540 | |
| Memory | Card slot | microSDHC (dedicated slot) |
| Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
| Main Camera | Single | 3.15 MP, AF (selected markets only) |
| Video | 720p | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0 | |
| Features | Sensors | Accelerometer, proximity, compass |
| Battery | Type | Li-Ion 4270 mAh, non-removable (16 Wh) |
| Talk time | Up to 9 h (multimedia) | |
| Misc | Colors | Titanium Gray, Champagne Gold |
| Price | About 260 EUR | |
| Selfie camera | Single | 1.2 MP |
| Video |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Fonepad over the last 6 months
Be the first to review!