0%
0 HITS
0
BECOME A FAN
$380.00
CURRENT PRICE
6.8 inches
1116 x 2480 pixels
64 MP
8K
8GB RAM
Qualcomm
5000 mAh
65W
| Network | Technology |
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2022, May 09 |
| Status | Available. Released 2022, May 13 | |
| Body | Dimensions | 163.3 x 73.6 x 8.4 mm (6.43 x 2.90 x 0.33 in) |
| Weight | 204 g (7.20 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 1B colors, 120Hz, HDR10+, 1500 nits (peak) |
| Size | 6.8 inches, 111.6 cm2 (~92.9% screen-to-body ratio) | |
| Resolution | 1116 x 2480 pixels, 20:9 ratio (~400 ppi density) | |
| Platform | OS | Android 12, upgradable to Android 13, MyOS 13 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM | |
| Features | UFS 3.1 | |
| Main Camera | Triple |
64 MP, f/1.6, 35mm (standard), 1/1.7", PDAF, OIS 64 MP, f/3.5, 91mm (periscope telephoto), 1/2.0", PDAF, OIS, 3.5x optical zoom (vs. 26mm cam) 64 MP, f/2.4, 16mm, 112˚ (ultrawide), 1/1.7", PDAF |
| Features | Laser AF, Dual-LED dual-tone flash, panorama, HDR | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60fps, gyro-EIS, HDR10, 10‑bit video | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Features |
24-bit/192kHz Hi-Res audio Snapdragon Sound |
|
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 5000 mAh |
| Charging | 65W wired, PD3.0, QC4 | |
| Misc | Colors | Black, Gold, Silver |
| Models | A2023P, A2023PG | |
| Price | About 380 EUR | |
| Selfie camera | Single | 16 MP, f/2.0, 26mm (wide), 1/2.8", 1.22µm, under display |
| Features | HDR | |
| Video | 1080p@30fps | |
| Our Tests | Performance |
AnTuTu: 884923 (v9) GeekBench: 3189 (v5.1) GFXBench: 58fps (ES 3.1 onscreen) |
| Display | 680 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.8 LUFS (Very good) | |
| Battery (old) | Endurance rating 104h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Axon 40 Ultra over the last 6 months
Be the first to review!