0%
1 HITS
0
BECOME A FAN
$301.57
CURRENT PRICE
6.77 inches"
1080 x 2392 pixels
108 MP
4K
6GB RAM
RAM
Si/C Li-Ion 5520 mAh
45W
| Network | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2025, December 18 |
| Status | Available. Released 2026, January 06 | |
| Body | Dimensions | 164 x 75.4 x 7.4 mm (6.46 x 2.97 x 0.29 in) |
| Weight | 178 g (6.28 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, 800 nits (typ), 3200 nits (peak) |
| Size | 6.77 inches, 110.9 cm2 (~89.7% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Scratch/drop-resistant glass, Mohs level 5 | |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Qualcomm SM6475-AB Snapdragon 6 Gen 3 (4 nm) | |
| CPU | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) | |
| GPU | Adreno 710 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| Main Camera | Modules | 108 MP, f/1.7, 24mm (wide), 1/1.67", 0.64µm, PDAF, OIS8 MP, f/2.2, 16mm (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS, OIS | |
| Selfie Camera | Selfie Modules | 20 MP, f/2.2, 21mm (wide), 1/4.0" |
| Selfie Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1 or 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
| Battery | Battery Type | Si/C Li-Ion 5520 mAh |
| Charging | 45W wired18W reverse wired | |
| Misc | Colors | Black, Glacier Blue, Mist Purple |
| Models | 25096RA9BG, 25098RA98G | |
| Price | $ 301.57 / € 269.00 / ₹ 24,998 | |
| Tests | Performance | AnTuTu: 637266 (v10)GeekBench: 2958 (v6)3DMark: 861 (Wild Life Extreme) |
| Display | 1524 nits max brightness (measured) | |
| Loudspeaker | -23.4 LUFS (Very good) | |
| Battery | Active use score 14:12h | |
| EU LABEL | Energy | Class B |
| Battery | 51:22h endurance, 1000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Redmi Note 15 over the last 6 months
Be the first to review!