0%
0 HITS
0
BECOME A FAN
$379.50
CURRENT PRICE
6.83 inches"
1280 x 2772 pixels
50 MP
1080p
8GB RAM
RAM
Si/C Li-Ion 6500 mAh
100W
| Network | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2026, January 08 |
| Status | Available. Released 2026, January 08 | |
| Body | Dimensions | 163.3 x 78.3 x 8.3 mm (6.43 x 3.08 x 0.33 in) |
| Weight | 206 g (7.27 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), plastic frame, fiber-reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 1800 nits (HBM), 3200 nits (peak) |
| Size | 6.83 inches, 114.5 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Platform | OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) | |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 512GB 12GB RAM | |
| Main Camera | Modules | 50 MP, f/1.6, 24mm (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama | |
| Video | Yes | |
| Selfie Camera | Selfie Modules | 32 MP, f/2.2, (wide), 1/3.6" |
| Selfie Features | HDR, panorama | |
| Selfie Video | 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6 or 6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery | Battery Type | Si/C Li-Ion 6500 mAh |
| Charging | 100W wired, 100% in 40 min22.5W reverse wired | |
| Misc | Colors | Black, Green, Silver |
| Models | 2510EPC8BG | |
| Price | $ 379.50 / € 309.90 / £ 249.00 | |
| Tests | Performance | AnTuTu: 817222 (v10)GeekBench: 3245 (v6)3DMark: 1110 (Wild Life Extreme) |
| Display | 1435 nits max brightness (measured) | |
| Loudspeaker | -19.5 LUFS (Excellent) | |
| Battery | Active use score 16:11h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Poco M8 Pro over the last 6 months
Be the first to review!