0%
0 HITS
0
BECOME A FAN
N/A
CURRENT PRICE
8.0 inches
800 x 1280 pixels
5 MP
1080p
2GB RAM
Mediatek
4080 mAh
Li-Po
| Network | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2022, January 04 |
| Status | Available. Released 2022, Q3 | |
| Body | Dimensions | 197 x 124.8 x 8.9 mm (7.76 x 4.91 x 0.35 in) |
| Weight | 295 g (10.41 oz) | |
| SIM | Nano-SIM | |
| Display | Type | IPS LCD |
| Size | 8.0 inches, 185.6 cm2 (~75.5% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~189 ppi density) | |
| Platform | OS | Android 11 |
| Chipset | Mediatek MT8766 | |
| CPU | Quad-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8300 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 32GB 2GB RAM | |
| Features | eMMC 5.1 | |
| Main Camera | Single | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Accelerometer |
| Battery | Type | Li-Po 4080 mAh |
| Misc | Colors | Prime Black |
| Models | 9132G2 | |
| Selfie camera | Single | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
| Video | 1080p@30fps |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Be the first to review!