0%
0 HITS
0
BECOME A FAN
$50.00
CURRENT PRICE
4.0 inches
480 x 800 pixels
3.15 MP
1080p
Mediatek MT6515
RAM
1300 mAh
Li-Ion
| Network | Technology |
GSM
|
|---|---|---|
| Launch | Announced | 2013, May. Released 2013, May |
| Status | Discontinued | |
| Body | Dimensions | 126 x 63.8 x 10.9 mm (4.96 x 2.51 x 0.43 in) |
| Weight | 90 g (3.17 oz) | |
| SIM | Dual SIM (Mini-SIM) | |
| Display | Type | TFT |
| Size | 4.0 inches, 45.5 cm2 (~56.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| Platform | OS | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Mediatek MT6515 | |
| CPU | 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX531 | |
| Memory | Card slot | microSDHC (dedicated slot) |
| Main Camera | Single | 3.15 MP |
| Features | LED flash | |
| Video | Yes | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes | |
| Positioning | A-GPS only | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB | |
| Features | Sensors | Accelerometer |
| Battery | Type | Li-Ion 1300 mAh, removable |
| Stand-by | Up to 190 h | |
| Talk time | Up to 4 h 30 min | |
| Misc | Colors | White |
| Price | About 50 EUR | |
| Selfie camera | Single | 1.3 MP |
| Video |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Mi-422 Smartflo Pace over the last 6 months
Be the first to review!