0%
0 HITS
0
BECOME A FAN
$280.00
CURRENT PRICE
6.4 inches
1080 x 1920 pixels
8 MP
1080p
2GB RAM
Qualcomm
3050 mAh
Li-Ion
| Network | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2013, June. Released 2013, July |
| Status | Discontinued | |
| Body | Dimensions | 179.4 x 92.2 x 6.5 mm (7.06 x 3.63 x 0.26 in) |
| Weight | 212 g (7.48 oz) | |
| SIM | Micro-SIM | |
| Features | IP58 dust/water resistant (up to 1.5m for 30 min) | |
| Display | Type | IPS LCD |
| Size | 6.4 inches, 112.9 cm2 (~68.3% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~344 ppi density) | |
| Protection | Shatter proof glass | |
| Features |
Triluminos display X-Reality Engine |
|
| Platform | OS | Android 4.2 (Jelly Bean), upgradable to 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8274 or MSM8974 Snapdragon 800 (28 nm) | |
| CPU | Quad-core 2.2 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM | |
| Features | eMMC 4.5 | |
| Main Camera | Single | 8 MP, f/2.4, AF |
| Features | HDR | |
| Video | 1080p@30fps, HDR | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, aptX | |
| Positioning | GPS, GLONASS | |
| NFC | Yes | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 (MHL TV-out), OTG | |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
| Features | ANT+ | |
| Battery | Type | Li-Ion 3050 mAh, non-removable |
| Stand-by | Up to 790 h (2G) / Up to 820 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 16 h (3G) | |
| Music play | Up to 120 h | |
| Misc | Colors | Black, White, Purple |
| Models | C6833, C6802, C6806, C6806 | |
| SAR | 1.01 W/kg (head) 1.54 W/kg (body) | |
| SAR EU | 0.34 W/kg (head) | |
| Price | About 280 EUR | |
| Selfie camera | Single | 2 MP |
| Video | 1080p@30fps | |
| Our Tests | Performance | Basemark X: 11606 |
| Display | Contrast ratio: 1001:1 (nominal) / 1.578:1 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 63dB / Noise 60dB / Ring 59dB | |
| Audio quality | Noise -92.5dB / Crosstalk -90.7dB | |
| Battery (old) | Endurance rating 52h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for over the last 6 months
Be the first to review!