0%
0 HITS
0
BECOME A FAN
$650.00
CURRENT PRICE
6.7 inches
1080 x 2412 pixels
108 MP
4K
6GB RAM
Mediatek
5000 mAh
67W
| Network | Technology |
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2022, November 17 |
| Status | Available. Released 2022, November 24 | |
| Body | Dimensions | 161.5 x 73.9 x 7.8 mm or 8 mm |
| Weight | 173 g / 175 g (6.10 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED, 1B colors, HDR10+, 120Hz, 800 nits |
| Size | 6.7 inches, 108.0 cm2 (~90.5% screen-to-body ratio) | |
| Resolution | 1080 x 2412 pixels, 20:9 ratio (~394 ppi density) | |
| Platform | OS | Android 13, Realme UI 4.0 |
| Chipset |
Mediatek Dimensity 1080 (6 nm) - version 1 Mediatek Dimensity 920 (6 nm) - version 2 |
|
| CPU |
Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - version 1 Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) - version 2 |
|
| GPU |
Mali-G68 MC4 - version 1 Mali-G68 MC4 - version 2 |
|
| Memory | Card slot | No |
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
| Main Camera | Triple |
108 MP, f/1.8, 24mm (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, 16mm, 112˚ (ultrawide) 2 MP (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120/480fps, 720p@960fps, gyro-EIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Features | 24-bit/192kHz Hi-Res audio | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes (market/region dependent) | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | 5000 mAh |
| Charging | 67W wired, PD3.0, 50% in 17 min | |
| Misc | Colors | Dark Matter Black, Nebula Blue, Hyperspace |
| Models | RMX3687, RMX3686 | |
| Price | About 650 EUR | |
| Selfie camera | Single | 16 MP, f/2.5, 25mm (wide) |
| Features | Panorama | |
| Video | 1080p@30fps | |
| Our Tests | Performance |
AnTuTu: 522376 (v9) GeekBench: 2371 (v5.1) GFXBench: 23fps (ES 3.1 onscreen) |
| Display | 809 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.4 LUFS (Very good) | |
| Battery (old) | Endurance rating 149h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for 10 Pro+ over the last 6 months
Be the first to review!