0%
0 HITS
0
BECOME A FAN
$500.00
CURRENT PRICE
6.5 inches
1080 x 2400 pixels
48 MP
4K
8GB RAM
Qualcomm
4000 mAh
20W
| Network | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2019, August 28. Released 2019, September |
| Status | Discontinued | |
| Body | Dimensions | 160 x 74.3 x 9.5 mm (6.30 x 2.93 x 0.37 in) |
| Weight | 189 g (6.67 oz) | |
| Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | AMOLED |
| Size | 6.5 inches, 104.1 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 6 | |
| Platform | OS | Android 9.0 (Pie), planned upgrade to Android 10, ColorOS 7.0 |
| Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| Features | UFS 2.1 | |
| Main Camera | Quad |
48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 13 MP, f/2.4, 53mm (telephoto), 1/3.4", 1.0µm, PDAF, 2x optical zoom 8 MP, f/2.2, 13mm (ultrawide), 1/3.2", 1.4µm 2 MP B/W, f/2.4, 1/5.0", 1.75µm |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps (gyro-EIS); video rec. only with main camera | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 3.1, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 4000 mAh, non-removable |
| Charging | 20W wired | |
| Misc | Colors | Luminous Black, Ocean Blue, Sunset Pink |
| Models | PCKM70, PCKT00, PCKM00, CPH1907 | |
| Price | About 500 EUR | |
| Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| Our Tests | Performance |
AnTuTu: 214097 (v7), 261990 (v8) GeekBench: 7001 (v4.4) GFXBench: 14fps (ES 3.1 onscreen) |
| Display | 509 nits max brightness (measured) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 71dB / Ring 81dB | |
| Audio quality | Noise -92.9dB / Crosstalk -92.4dB | |
| Battery (old) | Endurance rating 102h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Reno2 over the last 6 months
Be the first to review!