0%
0 HITS
0
BECOME A FAN
$44,999.00
CURRENT PRICE
6.67 inches
1260 x 2800 pixels
50 MP
4K
12GB RAM
Qualcomm
5150 mAh
65W
| Network | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| Launch | Announced | 2025, July 02 |
| Status | Available. Released 2025, July 15 | |
| Body | Dimensions | 160.6 x 75.6 x 9 mm (6.32 x 2.98 x 0.35 in) |
| Weight | 218 g (7.69 oz) | |
| Build | Glass front (Gorilla Glass 7i), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | |
| Features |
Monochrome LED display on the back (489 LEDs, notifications, timer, flashlight) IP68 dust tight and water resistant (submerged up to 1.5m for 30 min) |
|
| Display | Type | OLED, 1B colors, 120Hz, 960Hz PWM, HDR10+, 4500 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~88.5% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | |
| Platform | OS | Android 15, upgradable to Android 16, Nothing OS 4.1, up to 5 major Android upgrades |
| Chipset | Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) | |
| CPU | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720) | |
| GPU | Adreno 825 | |
| Memory | Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM | |
| Features | UFS 4.0 | |
| Main Camera | Triple |
50 MP, f/1.7, 24mm (wide), 1/1.3", PDAF, OIS 50 MP, f/2.7, (periscope telephoto), 1/2.75", PDAF, 3x optical zoom. OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76" |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, OIS | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
| Battery | Type |
Market-dependent versions: · Si/C 5150 mAh - International model · Si/C 5500 mAh - India model |
| Charging |
65W wired, PD3.0, PPS, QC4 15W wireless 7.5W reverse charging 5W reverse wireless |
|
| Misc | Colors | White, Black |
| Models | A024 | |
| Price | ₹ 44,999 | |
| EU LABEL | Energy | Class A |
| Battery | 56:23h endurance, 1400 cycles | |
| Free fall | Class C (90 falls) | |
| Repairability | Class C | |
| Selfie camera | Single | 50 MP, f/2.2, (wide), 1/2.76" |
| Features | HDR | |
| Video | 4K@60fps, 1080p@60fps | |
| Our Tests | Performance |
AnTuTu: 1948966 (v10) GeekBench: 6900 (v6) 3DMark: 4588 (Wild Life Extreme) |
| Display | 1507 nits max brightness (measured) | |
| Loudspeaker | -23.9 LUFS (Very good) | |
| Battery | Active use score 12:56h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Phone (3) over the last 6 months
Be the first to review!