0%
0 HITS
0
BECOME A FAN
$200.00
CURRENT PRICE
6.2 inches
1080 x 2244 pixels
48 MP
1080p
4GB RAM
Qualcomm
4000 mAh
18W
| Network | Technology |
GSM / CDMA / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2019, March. Released 2019, March |
| Status | Discontinued | |
| Body | Dimensions | 153.1 x 74.4 x 8.7 mm (6.03 x 2.93 x 0.34 in) |
| Weight | 170 g (6.00 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD |
| Size | 6.2 inches, 96.4 cm2 (~84.7% screen-to-body ratio) | |
| Resolution | 1080 x 2244 pixels, 18.7:9 ratio (~403 ppi density) | |
| Platform | OS | Android 9.0 (Pie), Flyme 7.2 |
| Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
| CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
| GPU | Adreno 612 | |
| Memory | Card slot | No |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
| Main Camera | Dual |
48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF Auxiliary lens |
| Features | Dual-LED dual-tone flash, panorama | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Ion 4000 mAh, non-removable |
| Charging | 18W wired | |
| Misc | Colors | Black, White, Starlight Blue |
| Price | About 200 EUR | |
| Selfie camera | Single | 20 MP, f/2.0, (wide), 1/2.8", 1.0µm |
| Video | 1080p@30fps |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Note 9 over the last 6 months
Be the first to review!