0%
0 HITS
0
BECOME A FAN
$120.00
CURRENT PRICE
4.5 inches
480 x 854 pixels
5 MP or 8 MP
1080p
1GB RAM
Qualcomm
1900 mAh
Li-Ion
| Network | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2015, February. Released 2015, April |
| Status | Discontinued | |
| Body | Dimensions | 129.9 x 64.9 x 10.9 mm (5.11 x 2.56 x 0.43 in) |
| Weight | 140 g (4.94 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 4.5 inches, 55.8 cm2 (~66.2% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
| Platform | OS | Android 5.0.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| Memory | Card slot | microSDHC (dedicated slot) |
| Internal | 8GB 1GB RAM | |
| Features | eMMC 4.5 | |
| Main Camera | Single | 5 MP or 8 MP, AF |
| Features | LED flash | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 | |
| Features | Sensors | Accelerometer, proximity, compass |
| Battery | Type | Li-Ion 1900 mAh, removable |
| Stand-by | Up to 465 h (2G) / Up to 505 h (3G) | |
| Misc | Colors | Titan, Gold |
| Models | H324, H340n, H320, LGMS345, H340, H345 | |
| SAR | 1.05 W/kg (head) 0.80 W/kg (body) | |
| SAR EU | 0.99 W/kg (head) 0.78 W/kg (body) | |
| Price | About 120 EUR | |
| Selfie camera | Single | VGA |
| Video |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Leon over the last 6 months
Be the first to review!