0%
0 HITS
0
BECOME A FAN
$180.00
CURRENT PRICE
6.78 inches
1080 x 2436 pixels
50 MP
1440p
8GB RAM
Mediatek
5200 mAh
90W
| Network | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2025, March 04 |
| Status | Available. Released 2025, March | |
| Body | Dimensions | 163.3 x 74.4 x 7.3 mm (6.43 x 2.93 x 0.29 in) |
| Weight | 198 g (6.98 oz) | |
| Build | Glass front, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| Features |
IP64 dust tight and water resistant (water splashes) Aerospace-Grade Aluminum RGB notification light (on the back) |
|
| Display | Type | AMOLED, 1B colors, 144Hz, 2160Hz PWM, 1300 nits (peak) |
| Size | 6.78 inches, 109.9 cm2 (~90.4% screen-to-body ratio) | |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | |
| Platform | OS | Android 15, up to 2 major OS updates, XOS 15 |
| Chipset | Mediatek Helio G100 Ultimate (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| Features | UFS 2.2 | |
| Main Camera | Dual |
50 MP, f/1.9, (wide), 1/1.57", 1.0µm, PDAF, OIS 8 MP, f/2.2, 15mm, 112˚ (ultrawide) |
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1440p@30fps, 1080p@30/60/240fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Features |
Tuned by JBL 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
|
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, heart rate, SpO2 |
| Features | Virtual proximity sensing | |
| Battery | Type | 5200 mAh |
| Charging |
90W wired, 100% in 38 min 30W wireless MagCharge 10W Reverse wired Reverse wireless Bypass Charging |
|
| Misc | Colors | Titanium Grey, Enchanted Purple, Racing Edition, Shadow Black |
| Models | X6855 | |
| Price | About 180 EUR | |
| Selfie camera | Single | 32 MP, f/2.2, (wide), 1/3.1" |
| Video | 1080p@30fps | |
| Our Tests | Performance |
AnTuTu: 437302 (v10) GeekBench: 1970 (v6) 3DMark: 384 (Wild Life Extreme) |
| Display | 1054 nits max brightness (measured) | |
| Loudspeaker | -25.3 LUFS (Very good) | |
| Battery | Active use score 11:26h |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for Note 50 Pro 4G over the last 6 months
Be the first to review!