0%
0 HITS
0
BECOME A FAN
$500.00
CURRENT PRICE
6.1 inches
1080 x 2340 pixels
50 MP
4K
4GB RAM
Kirin
3800 mAh
5W
| Network | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2021, February 26 |
| Status | Available. Released 2021, February 26 | |
| Body | Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
| Weight | 175 g (6.17 oz) | |
| Build | Glass front, glass back, aluminum frame | |
| SIM |
· Nano-SIM + eSIM · Nano-SIM + Nano-SIM |
|
| Features |
IP53 dust protected and water resistant (vertical water sprays) |
|
| Display | Type | OLED |
| Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~422 ppi density) | |
| Platform | OS | Android 10, EMUI, no Google Play Services |
| Chipset | Kirin 990 (7 nm+) | |
| CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) | |
| GPU | Mali-G76 MP16 | |
| Memory | Card slot | Nano Memory (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 8GB RAM | |
| Features | UFS 3.0 | |
| Main Camera | Triple |
50 MP, f/1.9, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, OIS, 3x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
| Features | Leica optics, color spectrum sensor, LED flash, panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps; gyro-EIS | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | |
| Features | Sensors | Infrared Face ID, fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Po 3800 mAh |
| Charging | 22.5W wired | |
| Misc | Colors | Frost Silver, Dark Blue |
| Models | ANA-AL00 | |
| Price | About 500 EUR | |
| Selfie camera | Single |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm IR TOF 3D, (biometrics sensor only) |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Price History
Track price trends for P40 4G over the last 6 months
Be the first to review!