0%
0 HITS
0
BECOME A FAN
N/A
CURRENT PRICE
6.3 inches
720 x 1480 pixels
16 MP
1080p
4GB RAM
Mediatek
3500 mAh
10W
| Network | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| Launch | Announced | 2019, January |
| Status | Cancelled | |
| Body | Dimensions | 157.9 x 78.9 x 9.6 mm (6.22 x 3.11 x 0.38 in) |
| Weight | - | |
| SIM | Nano-SIM + Nano-SIM | |
| Display | Type | IPS LCD |
| Size | 6.3 inches, 100.7 cm2 (~80.9% screen-to-body ratio) | |
| Resolution | 720 x 1480 pixels, 18.5:9 ratio (~261 ppi density) | |
| Platform | OS | Android 9.0 (Pie) |
| Chipset | Mediatek MT6762 Helio P22 (12 nm) | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 64GB 4GB RAM | |
| Features | eMMC 5.1 | |
| Main Camera | Dual |
16 MP, PDAF Auxiliary lens |
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Li-Ion 3500 mAh, non-removable |
| Charging | 10W wired | |
| Misc | Colors | Black |
| Selfie camera | Dual |
Motorized pop-up 16 MP, f/2.2, 26mm (wide), 1/3.06", 1.0µm Motorized pop-up 2 MP, depth sensor |
| Video | 1080p |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
User Opinions
0 Reviews
Log in to post a review.
Be the first to review!