Compare Phones
Search and select devices to compare
Xiaomi Redmi Note 15 Pro |
|
|---|---|
| Price | $386.27 |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Launch | |
| Announced | 2025, December 18 |
| Status | Available. Released 2026, January 06 |
| Body | |
| Dimensions | 163.6 x 78.1 x 8 mm (6.44 x 3.07 x 0.31 in) |
| Weight | 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass Victus 2), plastic back or silicone polymer back (eco leather), plastic frame |
| SIM | · Nano-SIM + eSIM· Nano-SIM + Nano-SIM |
| Display | |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, HDR10+, Dolby Vision, 3200 nits (peak) |
| Size | 6.83 inches, 114.5 cm2 (~89.7% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
| Platform | |
| OS | Android 15, up to 4 major Android upgrades, HyperOS 2 |
| Chipset | Mediatek Dimensity 7400 Ultra (4 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| Memory | |
| Card slot | No |
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
| Main Camera | |
| Modules | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, multi-directional PDAF, OIS8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
| Selfie Camera | |
| Selfie Modules | 20 MP, f/2.2, 25mm (wide), 1/4.0", 0.7µm |
| Selfie Features | HDR, panorama |
| Selfie Video | 1080p@30/60fps |
| Sound | |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, QZSS, BDS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity |
| Battery | |
| Battery Type | Si/C Li-Ion 6580 mAh |
| Charging | 45W wired22.5W reverse wired |
| Misc | |
| Colors | Black, Glacier Blue, Mist Purple, Titanium |
| Models | 25060RABDG, 25080RABDG |
| Price | $ 386.27 / € 399.00 / £ 279.00 |
| Tests | |
| Performance | AnTuTu: 652862 (v10)GeekBench: 2913 (v6)3DMark: 1005 (Wild Life Extreme) |
| Display | 1901 nits max brightness (measured) |
| Loudspeaker | -21.1 LUFS (Excellent) |
| Battery | Active use score 15:27h |
| EU LABEL | |
| Energy | Class B |
| Battery | 60:50h endurance, 1000 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |