Compare Phones
Search and select devices to compare
Xiaomi 15T |
|
|---|---|
| Price | $555.54 |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 71, 75, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Launch | |
| Announced | 2025, September 24 |
| Status | Available. Released 2025, September 24 |
| Body | |
| Dimensions | 163.2 x 78 x 7.5 mm (6.43 x 3.07 x 0.30 in) |
| Weight | 194 g (6.84 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame, fiber-reinforced plastic back |
| SIM | · Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM |
| Display | |
| Type | AMOLED, 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, 3200 nits (peak) |
| Size | 6.83 inches, 114.5 cm2 (~90.0% screen-to-body ratio) |
| Resolution | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Protection | Corning Gorilla Glass 7i, Mohs level 6 |
| Platform | |
| OS | Android 15, upgradable to Android 16, HyperOS 3 |
| Chipset | Mediatek Dimensity 8400 Ultra (4 nm) |
| CPU | Octa-core (1x3.25 GHz Cortex-A725 & 3x3.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A725) |
| GPU | Mali-G720 MC7 |
| Memory | |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM |
| Main Camera | |
| Modules | 50 MP, f/1.7, 23mm (wide), 1/1.55", 1.0µm, PDAF, OIS50 MP, f/1.9, 46mm (telephoto), 1/2.76", 0.64µm, PDAF, 2x optical zoom12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
| Features | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, 10-bit Rec. 2020, HDR10+ |
| Selfie Camera | |
| Selfie Modules | 32 MP, f/2.2, 21mm (wide), 1/3.44", 0.64µm |
| Selfie Features | HDR |
| Selfie Video | 4K@30fps, 1080p@30/60fps, HDR10+ |
| Sound | |
| Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| NFC | Yes (market/region dependent) |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Features | |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Battery | |
| Battery Type | 5500 mAh |
| Charging | 67W wired, PD3.0, 100% in 50 min |
| Misc | |
| Colors | Black, Gray, Rose Gold |
| Models | 25069PTEBG |
| Price | $ 555.54 / € 446.99 / £ 405.06 |
| Tests | |
| Performance | AnTuTu: 1640253 (v10)GeekBench: 6327 (v6)3DMark: 3811 (Wild Life Extreme) |
| Display | 1525 nits max brightness (measured) |
| Loudspeaker | -24.9 LUFS (Very good) |
| Battery | Active use score 14:56h |
| EU LABEL | |
| Energy | Class A |
| Battery | 57:44h endurance, 1600 cycles |
| Free fall | Class A (270 falls) |
| Repairability | Class C |