Compare Phones
Search and select devices to compare
Apple iPhone SE (2020) |
|
|---|---|
| Price | $124.00 |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2296 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (5CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| Launch | |
| Announced | 2020, April 15 |
| Status | Available. Released 2020, April 24 |
| Body | |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 148 g (5.22 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM + eSIM |
| Display | |
| Type | Retina IPS LCD, 625 nits (typ) |
| Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
| Protection | Ion-strengthened glass |
| Platform | |
| OS | iOS 13, upgradable to iOS 26.2.1 |
| Chipset | Apple A13 Bionic (7 nm+) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
| GPU | Apple GPU (4-core graphics) |
| Memory | |
| Card slot | No |
| Internal | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM |
| Main Camera | |
| Modules | 12 MP, f/1.8 (wide), PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
| Selfie Camera | |
| Selfie Modules | 7 MP, f/2.2 |
| Selfie Features | HDR |
| Selfie Video | 1080p@30fps; gyro-EIS |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Features | |
| Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
| Battery | |
| Battery Type | Li-Ion 1821 mAh (6.91 Wh) |
| Charging | 18W wired, 50% in 30 min7.5W wireless (Qi) |
| Misc | |
| Colors | Black, White, Red |
| Models | A2275, A2296, A2298, iPhone12,8 |
| SAR | 1.17 W/kg (head) 1.16 W/kg (body) |
| Price | $ 124.00 / € 99.89 / £ 75.25 |
| Tests | |
| Performance | AnTuTu: 462253 (v8)GeekBench: 3237 (v5.1) |
| Display | 1544:1 contrast ratio, 670 nits max brightness (measured) |
| Loudspeaker | -24.1 LUFS (Very good) |