Compare Phones
Search and select devices to compare
Apple iPhone 17 |
|
|---|---|
| Price | $858.51 |
| Network | |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 - A3520 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 77, 78, 79 SA/NSA/Sub6 - A3520 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Launch | |
| Announced | 2025, September 09 |
| Status | Available. Released 2025, September 19 |
| Body | |
| Dimensions | 149.6 x 71.5 x 8 mm (5.89 x 2.81 x 0.31 in) |
| Weight | 177 g (6.24 oz) |
| Build | Glass front (Ceramic Shield 2), aluminum frame, glass back |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Display | |
| Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield 2, Mohs level 5 |
| Platform | |
| OS | iOS 26, upgradable to iOS 26.2.1 |
| Chipset | Apple A19 (3 nm) |
| CPU | Hexa-core (2x4.26 GHz + 4xX.X GHz) |
| GPU | Apple GPU (5-core graphics) |
| Memory | |
| Card slot | No |
| Internal | 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | |
| Modules | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
| Selfie Camera | |
| Selfie Modules | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAFSL 3D, (depth/biometrics sensor) |
| Selfie Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
| Bluetooth | 6.0, A2DP, LE |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0, DisplayPort |
| Features | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | |
| Battery Type | Li-Ion 3692 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min25W wireless MagSafe/Qi2, 50% in 30 min (15W - China)4.5W reverse wired |
| Misc | |
| Colors | Black, White, Mist Blue, Sage, Lavender |
| Models | iPhone18,3, A3520, A3258, A3519, A3521 |
| SAR | 1.19 W/kg (head) 1.19 W/kg (body) |
| Price | $ 858.51 / € 862.40 / £ 735.00 |
| Tests | |
| Performance | AnTuTu: 2109773 (v10)GeekBench: 9360 (v6)3DMark: 4803 (Wild Life Extreme) |
| Display | 1012 nits max brightness (measured) |
| Loudspeaker | -27.5 LUFS (Good) |
| Battery | Active use score 14:59h |
| EU LABEL | |
| Energy | Class A |
| Battery | 41:00h endurance, 1000 cycles |
| Free fall | Class B (180 falls) |
| Repairability | Class C |