Compare Phones
Search and select devices to compare
Apple iPhone 16e |
|
|---|---|
| Price | $344.93 |
| Network | |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 - A3212, A3408 |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 - A3212, A3408 |
| Speed | HSPA, LTE, 5G |
| Launch | |
| Announced | 2025, February 19 |
| Status | Available. Released 2025, February 28 |
| Body | |
| Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 167 g (5.89 oz) |
| Build | Glass front (Ceramic Shield), glass back, aluminum frame |
| SIM | · Nano-SIM + eSIM + eSIM (max 2 at a time; International)· eSIM + eSIM (8 or more, max 2 at a time; USA)· Nano-SIM + Nano-SIM (China) |
| Display | |
| Type | Super Retina XDR OLED, HDR10, 800 nits (HBM), 1200 nits (peak) |
| Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Protection | Ceramic Shield glass, Mohs level 4 |
| Platform | |
| OS | iOS 18.3.1, upgradable to iOS 26.2.1 |
| Chipset | Apple A18 (3 nm) |
| CPU | Hexa-core (2x4.04 GHz + 4x2.20 GHz) |
| GPU | Apple GPU (4-core graphics) |
| Memory | |
| Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | |
| Modules | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
| Features | Dual-LED dual-tone flash, HDR, panorama, 3D (spatial) audio |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, Dolby Vision HDR, OIS, stereo sound rec. |
| Selfie Camera | |
| Selfie Modules | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAFSL 3D, (depth/biometrics sensor) |
| Selfie Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, HDR |
| Sound | |
| Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No |
| Comms | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| NFC | Yes |
| Radio | No |
| USB | USB Type-C 2.0 |
| Features | |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Battery | |
| Battery Type | Li-Ion 4005 mAh |
| Charging | Wired, 50% in 30 min7.5W wireless (Qi) |
| Misc | |
| Colors | Black, White |
| Models | A3212, A3409, A3410, A3408, iPhone17,5 |
| SAR | 1.19 W/kg (head) 1.20 W/kg (body) |
| Price | $ 344.93 / € 484.49 / £ 429.00 |
| Tests | |
| Performance | AnTuTu: 1401105 (v10)GeekBench: 8224 (v6)3DMark: 2850 (Wild Life Extreme) |
| Display | 799 nits max brightness (measured) |
| Loudspeaker | -25.7 LUFS (Very good) |
| Battery | Active use score 11:53h |
| EU LABEL | |
| Energy | Class B |
| Battery | 41:00h endurance, 1000 cycles |
| Free fall | Class C (90 falls) |
| Repairability | Class C |