| Prices | Price (USD) | USD $183.60 USD |
|---|---|---|
| Official Price | Global About 170 EUR | |
| Network | Technology |
GSM / HSPA
|
| Launch | Announced | 2015, August. Released 2015, August |
| Status | Discontinued | |
| Body | Dimensions | 148.3 x 72.1 x 8.4 mm (5.84 x 2.84 x 0.33 in) |
| Weight | 163 g (5.75 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| Display | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~64.4% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~196 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Platform | OS | Android 4.4.2 (KitKat), upgradable to 5.0 (Lollipop) |
| Chipset | Mediatek MT6582M (28 nm) | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| Memory | Card slot | microSDHC |
| Internal | 8GB 1GB RAM | |
| Main Camera | Single | 8 MP, AF |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 5 MP |
| Features | No | |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 | |
| Features | Sensors | Accelerometer, proximity |
| Battery | Type | Li-Ion 1850 mAh battery |
| Stand-by | Up to 240 h (3G) | |
| Talk time | Up to 7 h (3G) | |
| Misc | Colors | Black, Gold |
| SAR | 0.45 W/kg (head) 1.23 W/kg (body) |
Mini Review & Verdict
A smart summary of the verykool s5017 Dorado
Advantages
- Convenient 3.5mm analog headphone port for zero-latency wired audio
Disadvantages
- Network capability is capped at 4G LTE speeds without native 5G bands
- Employs standard LCD panel technology rather than deep-black AMOLED
Mobile entertainment aficionados will find an inspiring audiovisual stage in the verykool s5017 Dorado. The device is built around a captivating responsive IPS LCD display measuring 5 inches , providing high contrast levels, rich color gradation, and expansive viewing angles that elevate movie streaming and video gaming into a deeply engaging experience.
Powering graphics-intensive mobile gaming and high-resolution video decoding is the robust Mediatek MT6582M (28 nm). System animations glide effortlessly across the screen, backed by responsive touch sampling that gives players an agile edge during intense action. Complementing the visual prowess is an optical system—centered on a 8MP primary sensor—that excels in capturing high-fidelity photos with realistic depth-of-field and vibrant color tonality.
Extended entertainment sessions are sustained by a 1850mAh battery unit, backed by standard charging speeds for rapid turnaround between media binges. In summary, the verykool s5017 Dorado stands out as a vibrant, multimedia-centric powerhouse that brings content vividly to life.
User Opinions
0 ReviewsPrice History
Track price trends for s5017 Dorado over the last 6 months
Be the first to review!