| Launch | Announced | 2018, October |
|---|---|---|
| Body | Dimensions | 154.8 x 75.8 x 8 mm (6.09 x 2.98 x 0.31 in) |
| Weight | 178 g (6.28 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Display | Type | Non-removable Li-Ion |
| Size | 6.18 inches, 95.3 cm2 (~81.2% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~408 ppi density) | |
| Platform | OS | Android 8.1 (Oreo); Android One |
| Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
| CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
| GPU | Adreno 616 | |
| Memory | Card slot | microSD, up to 400 GB (uses SIM 2 slot) |
| Internal | 4/128 GB | |
| Main Camera | Modules | 12 MP, f/1.8, 1/2.55", 1.4µm, dual pixel PDAF, OIS13 MP |
| Features | HDR | |
| Video | 2160p@30fps, 1080p@30fps (gyro-EIS) | |
| Selfie camera | Single | 20 MP, f/2.0, 0.9µm |
| Sound | Loudspeaker | Yes |
| 3.5mm jack | Yes- Active noise cancellation with dedicated mic | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| Battery | Type | Non-removable Li-Ion 3500 mAh battery |
| Misc | Colors | Dark Blue, Night Red, Magic Night Silver, Night Black |
Mini Review & Verdict
A smart summary of the Nokia 7.1 Plus ( X7)
Advantages
- Dependable daily multitasking and gaming stability powered by Qualcomm SDM710 Snapdragon 710 (10 nm)
- Convenient 3.5mm analog headphone port for zero-latency wired audio
Disadvantages
- Omission of a 3.5mm headphone jack (requires Type-C adapter or wireless audio)
- Network capability is capped at 4G LTE speeds without native 5G bands
- Employs standard LCD panel technology rather than deep-black AMOLED
Engineered from the ground up with a focus on structural poise and industrial refinement, the Nokia 7.1 Plus ( X7) exemplifies Nokia's contemporary hardware craftsmanship. The exterior is assembled with a structurally reinforced chassis, providing a rigid backbone that resists torsional stress while remaining comfortable during prolonged handheld sessions. Up front, visual interaction is commanded by a responsive IPS LCD display measuring 6.18 inches , calibrated for precise color rendition, deep contrast, and remarkable outdoor legibility.
Internal computing horsepower is governed by the Qualcomm SDM710 Snapdragon 710 (10 nm) architecture. The silicon handles heavy compute workloads, high-framerate rendering, and extensive background multitasking with robust thermal dissipation and zero perceptible UI hesitation. On the photographic front, the optics module—centered on a 12MP primary sensor with optical image stabilization (OIS)—operates with disciplined exposure metering, yielding natural contrast balance and reliable detail preservation across diverse lighting scenarios.
Sustained endurance is delivered by a 3500mAh battery unit, backed by standard charging speeds designed to minimize downtime throughout grueling work schedules. With modern network support including steady 4G LTE, the Nokia 7.1 Plus ( X7) emerges as a technically accomplished, impeccably assembled device built for lasting everyday performance.
Be the first to review!